//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5				// Follow Scrolling speed
followrate=40				// Follow Scrolling Rate
suboffset_top=10;			// Sub menu offset Top position 
suboffset_left=10;			// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"0154cc",				// Mouse Off Font Color
"white",				// Mouse Off Background Color
"121287",				// Mouse On Font Color
"EBF5F3",				// Mouse On Background Color
"0154cc",				// Menu Border Color 
11,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Verdana, Arial",			// Font Name
1,					// Menu Item Padding
"arrow.gif",				// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"333333",				// Current Page Item Font Color (leave this blank to disable)
"white",				// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",				// Top Bar image (Leave this blank to disable)
,					// Menu Header Font Color (Leave blank if headers are not needed)
,					// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[				// This is the array that contains your menu properties and details
"mainmenu",				// Menu Name - This is needed in order for the menu to be called
148,					// Menu Top - The Top position of the menu in pixels
166,					// Menu Left - The Left position of the menu in pixels
76,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,					// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",					// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"&nbsp;Home&nbsp;","index.html",,,1
,"&nbsp;Classes&nbsp;&nbsp;&nbsp;","show-menu=class",,"",1
,"&nbsp;Support&nbsp;&nbsp;&nbsp;","show-menu=support",,"",1
,"&nbsp;Training&nbsp;&nbsp;&nbsp;","show-menu=train",,"",1
,"&nbsp;Add-ons&nbsp;&nbsp;&nbsp;","show-menu=adds",,"",1
,"&nbsp;Library&nbsp;&nbsp;&nbsp;","show-menu=knowledge",,"",1
,"&nbsp;Rebates&nbsp;&nbsp;&nbsp;","Rebates.html",,,1
,"&nbsp;Contact Us&nbsp;&nbsp;","show-menu=contact",,"",1
])

	addmenu(menu=["class",
	,,175,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"MAS Classes","show-menu=class_desc",,,1
	,"ACT! Classes","show-menu=class_othr_act",,,1
	,"Crystal Reports","show-menu=class_othr_crystal",,,1
	,"FAS University","FAS_University.html",,,1
	,"Peachtree Classes","show-menu=class_othr_peach",,,1
	,"QuickBooks Classes","show-menu=class_othr_quick",,,1
	,"Timeslips Classes","show-menu=class_othr_times",,,1
	])			
		
		addmenu(menu=["class_desc",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"MAS 90 / MAS 200 Overview","MAS90_Training.html",,,1
		,"MAS 90 Online Training Class","MAS90_Classes.html",,,1
		,"MAS 90 Core Class","MAS_90_Core.html",,,1
		,"MAS 90 Crystal Class","MAS_90_Crystal.html",,,1
		])

		addmenu(menu=["class_othr_act",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"ACT! Training Overview","ACT_Overview.html",,,1
		,"ACT! Basic Training","ACT_Basic.html",,,1
		,"ACT! Advanced Training","ACT_Advanced.html",,,1
		,"Administering ACT!","ACT_Admin.html",,,1
		,"ACT! for MAS 90","ACT_MAS90.html",,,1
		,"ACT! for Peachtree","ACT_Peachtree.html",,,1
		,"ACT! Online Training","ACT_Online.html",,,1
		,"ACT! 2010 Everyday","PDF/ACT!%202010%20Everyday.pdf",,,1
		,"Customizing ACT! 2010","PDF/Customizing%20ACT!%202010.pdf",,,1
		,"Administering ACT! 2010","PDF/Administering%20ACT!%202010.pdf",,,1
		])
			
		addmenu(menu=["class_othr_times",
		,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Timeslips Training Overview","Timeslips_Overview.html",,,1
		,"Timeslips Basic","Timeslips_Basic.html",,,1
		,"Timeslips Basic Online","Timeslips_Basic_Online.html",,,1
		,"Timeslips Billing","Timeslips_Billing.html",,,1
		,"Timeslips Billing Online","Timeslips_Bill_Online.html",,,1
		,"Timeslips Advanced","Timeslips_Advanced.html",,,1
		,"Timeslips Advanced Online","Timeslips_Advance_Online.html",,,1
		,"Timeslips Advanced Reporting","Timeslips_Reports.html",,,1
		,"Timeslips Advanced Reporting Online","Timeslips_Advance_Rep_Online.html",,,1
		,"Timeslips Tips & Tricks","Timeslips_Tips_Tricks.html",,,1
		,"Timeslips Tips & Tricks Online","Timeslips_Tips_Tricks_Online.html",,,1
		])		

		addmenu(menu=["class_othr_peach",
		,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Peachtree Training Overview","Peachtree_Overview.html",,,1
		,"Peachtree Introduction","Peachtree_Introduction.html",,,1
		,"Peachtree Intermediate","Peachtree_Intermediate.html",,,1
		,"Peachtree Advanced","Peachtree_Advanced.html",,,1
		,"Peachtree Quantum Introduction","Peachtree_Quantum_Intro.html",,,1
		,"Peachtree Quantum Intermediate","Peachtree_Quantum_Inter.html",,,1
		,"Peachtree Quantum Advanced","Peachtree_Quantum_Advanced.html",,,1
		,"Peachtree Distribution","Peachtree_Distribution.html",,,1
		,"Peachtree Construction","Peachtree_Construction.html",,,1
		,"Peachtree Manufacturing","Peachtree_Manufacturing.html",,,1
		,"Peachtree Inventory","Peachtree_Inventory.html",,,1
		,"Peachtree Non Profit","Peachtree_NonProfit.html",,,1
		,"Peachtree Job Cost","Peachtree_JobCost.html",,,1
		,"Peachtree Payroll","Peachtree_Payroll.html",,,1
		,"Peachtree Reporting with Crystal","Peachtree_Crystal.html",,,1
		,"Peachtree Online Training","Peachtree_Online.html",,,1
		])

		addmenu(menu=["class_othr_quick",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"QuickBooks Getting Started","QuickBooks-Getting-Started-Online.html",,,1
		,"QuickBooks Intermediate Class","QuickBooks-Intermediate.html",,,1
		,"QuickBooks Advanced Class","QB-Advanced-Training-Class.html",,,1
		,"QuickBooks Everyday Class","QuickBooks-Everyday-Training-Class.html",,,1
		,"QuickBooks Setup Class","QuickBooks-Setup-Training.html",,,1
		
		])

			
		addmenu(menu=["class_othr_crystal",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Crystal Reports University","Crystal_University.html",,,1
		,"Crystal Reports","Crystal_Training.html",,,1
		,"Crystal Reports for Peachtree","Peachtree_Crystal.html",,,1
		,"Crystal Reports for MAS 90","MAS_90_Crystal.html",,,1
		])

	addmenu(menu=["train",
	,,175,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"MAS Classes","show-menu=class_desc",,,1
	,"ACT! Classes","show-menu=class_othr_act",,,1
	,"Crystal Reports","show-menu=class_othr_crystal",,,1
	,"FAS University","FAS_University.html",,,1
	,"Peachtree Classes","show-menu=class_othr_peach",,,1
	,"QuickBooks Classes","show-menu=class_othr_quick",,,1	
	,"Timeslips Classes","show-menu=class_othr_times",,,1
	])			
		
		addmenu(menu=["class_desc",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"MAS 90 / MAS 200 Overview","MAS90_Training.html",,,1
		,"MAS 90 Online Training Class","MAS90_Classes.html",,,1
		,"MAS 90 Core Class","MAS_90_Core.html",,,1
		,"MAS 90 Crystal Class","MAS_90_Crystal.html",,,1
		])

		addmenu(menu=["class_othr_act",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"ACT! Training Overview","ACT_Overview.html",,,1
		,"ACT! Basic Training","ACT_Basic.html",,,1
		,"ACT! Advanced Training","ACT_Advanced.html",,,1
		,"Administering ACT!","ACT_Admin.html",,,1
		,"ACT! for MAS 90","ACT_MAS90.html",,,1
		,"ACT! for Peachtree","ACT_Peachtree.html",,,1
		,"ACT! Online Training","ACT_Online.html",,,1
		])
			
		addmenu(menu=["class_othr_times",
		,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Timeslips Training Overview","Timeslips_Overview.html",,,1
		,"Timeslips Basic","Timeslips_Basic.html",,,1
		,"Timeslips Basic Online","Timeslips_Basic_Online.html",,,1
		,"Timeslips Billing","Timeslips_Billing.html",,,1
		,"Timeslips Billing Online","Timeslips_Bill_Online.html",,,1
		,"Timeslips Advanced","Timeslips_Advanced.html",,,1
		,"Timeslips Advanced Online","Timeslips_Advance_Online.html",,,1
		,"Timeslips Advanced Reporting","Timeslips_Reports.html",,,1
		,"Timeslips Advanced Reporting Online","Timeslips_Advance_Rep_Online.html",,,1
		,"Timeslips Tips & Tricks","Timeslips_Tips_Tricks.html",,,1
		,"Timeslips Tips & Tricks Online","Timeslips_Tips_Tricks_Online.html",,,1
		])		

		addmenu(menu=["class_othr_peach",
		,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Peachtree Training Overview","Peachtree_Overview.html",,,1
		,"Peachtree Introduction","Peachtree_Introduction.html",,,1
		,"Peachtree Intermediate","Peachtree_Intermediate.html",,,1
		,"Peachtree Advanced","Peachtree_Advanced.html",,,1
		,"Peachtree Quantum Introduction","Peachtree_Quantum_Intro.html",,,1
		,"Peachtree Quantum Intermediate","Peachtree_Quantum_Inter.html",,,1
		,"Peachtree Quantum Advanced","Peachtree_Quantum_Advanced.html",,,1
		,"Peachtree Distribution","Peachtree_Distribution.html",,,1
		,"Peachtree Construction","Peachtree_Construction.html",,,1
		,"Peachtree Manufacturing","Peachtree_Manufacturing.html",,,1
		,"Peachtree Non Profit","Peachtree_NonProfit.html",,,1
		,"Peachtree Job Cost","Peachtree_JobCost.html",,,1
		,"Peachtree Payroll","Peachtree_Payroll.html",,,1
		,"Peachtree Reporting with Crystal","Peachtree_Crystal.html",,,1
		,"Peachtree Online Training","Peachtree_Online.html",,,1
		])
			
		addmenu(menu=["class_othr_crystal",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Crystal Reports University","Crystal_University.html",,,1
		,"Crystal Reports","Crystal_Training.html",,,1
		,"Crystal Reports for Peachtree","Peachtree_Crystal.html",,,1
		,"Crystal Reports for MAS 90","MAS_90_Crystal.html",,,1
		,"Ready to Use Crystal Reports","Crystal_Reports_Catalog.html",,,1
		])
				
	addmenu(menu=["support",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"MAS 90 / MAS 200 Support","show-menu=MAS_support",,,1
	,"ACT! CRM Support","show-menu=ACT_support",,,1
	,"FAS","FAS_Support.html",,,1
	,"Crystal Reports Support","show-menu=Crystal_support",,,1
	,"Peachtree","show-menu=Peachtree_support",,,1
	,"Timeslips","show-menu=Timeslips_support",,,1
	,"Data Conversion","Data_Conversion.html",,,1
	,"Data Repair","Data_Repair.html",,,1
	,"Request More Info","Contact_Us.asp",,,1
	])
	
		addmenu(menu=["MAS_support",
	,,320,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Sage MAS90 and Sage MAS200 Support Overview","MAS_90_Support.html",,,1
	,"Sage MAS90 and Sage Annual Support","Annual_Support.html",,,1
	,"Sage MAS90 and Sage Contract Support","Contract_Support.html",,,1
	,"Sage MAS90 and Sage On Demand Help","On_Demand_Help.html",,,1
	,"Sage MAS90 and Sage On Site Support","On_Site_Support.html",,,1
	,"Sage MAS90 and Sage On Site Support","On_Site_Support.html",,,1
	,"Sage MAS90 and Sage Local Support","show-menu=MAS_support_local",,,1
	])

		addmenu(menu=["MAS_support_local",
	,,320,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Chicago Sage MAS90 and Sage MAS200 Local Support","Chicago_MAS90_Support.html",,,1
	,"Detroit Sage MAS90 and Sage MAS200 Local Support","Detroit_MAS90_Support.html",,,1
	,"St. Louis Sage MAS90 and Sage MAS200 Local Support","StLouis_MAS90_Support.html",,,1
	])
		
		addmenu(menu=["ACT_support",
	,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"ACT! CRM Support Overview","ACT_Support.html",,,1
	,"ACT! CRM Annual Support","ACT_Annual_Support.html",,,1
	,"ACT! CRM Contract Support","ACT_Contract_Support.html",,,1
	,"ACT! CRM On Demand Help","ACT_On_Demand_Help.html",,,1
	,"ACT! CRM On Site Support","ACT_On_Site_Support.html",,,1
	,"ACT! Local Support","show-menu=ACT_support_local",,,1
	])
	
	addmenu(menu=["ACT_support_local",
	,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Chicago ACT! CRM Local Support","Chicago_ACT_Support.html",,,1
	,"Detroit ACT! CRM Local Support","Detroit_ACT_Support.html",,,1
	,"St. Louis ACT! CRM Local Support","StLouis_ACT_Support.html",,,1
	])
	
		addmenu(menu=["Crystal_support",
	,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Crystal Reports Support Overview","Crystal_Support.html",,,1
	,"Crystal Reports Annual Support","Crystal_Annual_Support.html",,,1
	,"Crystal Reports Contract Support","Crystal_Contract_Support.html",,,1
	,"Crystal Reports On Demand Help","Crystal_On_Demand_Help.html",,,1
	,"Crystal Reports On Site Support","Crystal_On_Site_Support.html",,,1
	])	
	
	 addmenu(menu=["Peachtree_support",
	,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Peachtree Support Overview","Peachtree_Support.html",,,1
	,"Peachtree Annual Support","Peachtree_Annual_Support.html",,,1
	,"Peachtree Contract Support","Peachtree_Contract_Support.html",,,1
	,"Peachtree On Demand Help","Peachtree_On_Demand_Help.html",,,1
	,"Peachtree Local Support","show-menu=Peachtree_support_local",,,1
	])	
	
	addmenu(menu=["Peachtree_support_local",
	,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Chicago Peachtree Local Support","Chicago_Peachtree_Support.html",,,1
	,"Detroit Peachtree Local Support","Detroit_Peachtree_Support.html",,,1
	,"St. Louis Peachtree Local Support","StLouis_Peachtree_Support.html",,,1
	])
	
   addmenu(menu=["Timeslips_support",
	,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Timeslips Support Overview","Timeslips_Support.html",,,1
	,"Timeslips Annual Support","Timeslips_Annual_Support.html",,,1
	,"Timeslips Contract Support","Timeslips_Contract_Support.html",,,1
	,"Timeslips On Demand Help","Timeslips_On_Demand_Help.html",,,1
	,"Timeslips On Site Support","Timeslips_On_Site_Support.html",,,1
	,"Timeslips Local Support","show-menu=Timeslips_support_local",,,1
	])		
	addmenu(menu=["Timeslips_support_local",
	,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Chicago Timeslips Local Support","Chicago_Timeslips_Support.html",,,1
	,"Detroit Timeslips Local Support","Detroit_Timeslips_Support.html",,,1
	,"St. Louis Timeslips Local Support","StLouis_Timeslips_Support.html",,,1
	])
	
	
	addmenu(menu=["adds",
	,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Manufacturing","Manufacturing_Add_On.html",,,1
	,"Distribution","Distribution_Add_On.html",,,1
	,"Service Management","Service_Management_Add_On.html",,,1
	,"Point of Sale","Point_of_Sale.html",,,1
	,"Non Profit","Non_Profit.html",,,1
	,"Construction","Construction.html",,,1
//	,"JobOps Management","JobOps_Management.html",,,1
//	,"ShipIT Automated Shipping","ShipIT_Automated_Shipping.html",,,1
	,"BAR Coding","Bar_Coding.html",,,1
	,"Ready to Use Crystal Reports","Crystal_Reports_Catalog.html",,,1
	])
	addmenu(menu=["knowledge",
	,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Library Index","white-papers.html",,,1
	,"Which Software Should I Buy?","show-menu=which",,,1
	,"FAQs","show-menu=FAQ",,,1
	,"Library","show-menu=LIB",,,1
	,"White Papers","show-menu=whitepaper",,,1
//	,"Newsletter Archives","",,,1
	])
			addmenu(menu=["which",
			,,212,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Product Comparisons","show-menu=comp",,,1
			,"Product Features","show-menu=feature",,,1
			,"Which Software I should Buy","Which_Software.html",,,1
			,"Which Product Is Right for You?","WhichPeachtreeProduct.html",,,1
			,"Industry Specific Solutions","IndustrySpecificSolutions.html",,,1
			,"Entry-Level Systems","Entry_Lvl_Accounting.html",,,1
			,"Making The Move","PDF/After-The-QuickBooks.pdf",,,1
			,"User Guides","http://bizsoftresource.com/ct_CGusertrainingguides.htm",,,1
			])

			addmenu(menu=["FAQ",
			,,232,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"ACT! Link - 30 FAQs","ACT!-Link-FAQ.html",,,1
			,"Sage MAS 90 Fixed Assets FAQs","MAS90_MAS200_FAS_FAQ.html",,,1
			,"Sage MAS 90 FRx Components FAQs","MAS90_MAS200_FRXComp_FAQ.html",,,1			
			,"Point of Sale FAQs","Point_of_Sale_FAQ.html",,,1			
			])

			addmenu(menu=["LIB",
			,,212,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"MAS 90/200 ACT Front Office","http://www.jcscomputer.net/pdf/Timeslips%20Order%20form.pdf",,,1
			,"Crystal Reports Manuals","http://bizsoftresource.com/ct_CGusertrainingguides.htm",,,1
			,"MAS 90 Manuals","http://bizsoftresource.com/ct_CGusertrainingguides.htm",,,1			
			,"MAS 200 Manuals","http://bizsoftresource.com/ct_CGusertrainingguides.htm",,,1			
			,"MAS Success Story","http://www.jcscomputer.net/pdf/MASsuccessStory.pdf",,,1
			])
			
			addmenu(menu=["whitepaper",
			,,210,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Core Accounting","Core_Accounting.html",,,1
			,"Distribution","Distribution.html",,,1
			,"e-Commerce","e-Commerce.html",,,1
			,"Resource & Project Management","Resource_Management.html",,,1
			,"Manufacturing","Manufacturing.html",,,1
			,"Business Intelligence and Integration Tools","Bussiness_Intelligence.html",,,1
			,"Customer Relationship Management","Customer_Relationship.html",,,1
			,"Benefits of bi-directional ACT to MAS link","http://www.jcscomputer.net/pdf/Benefits-of-bi-directional-ACT!-to-MAS90-link.pdf",,,1
			,"Bi-directional ACT to MAS link","http://www.jcscomputer.net/pdf/bi-directional-link-ACT!-to-MAS.pdf",,,1
			,"How to Customize ACT! by Sage","http://www.jcscomputer.net/pdf/Customize-ACT!-by-Sage.pdf",,,1
			,"Managing your Day with ACT!","http://www.jcscomputer.net/pdf/Managing-your-day-with-ACT!-by-Sage.pdf",,,1
			,"ACT! link to Peachtree","http://www.jcscomputer.net/pdf/Link-ACT-to-Peachtree-Installation-Instructions.pdf",,,1
			,"FAS Link for Peachtree","http://www.jcscomputer.net/pdf/Link-Peachtree-to-FAS.pdf",,,1
			,"MAS 90/200 ACT Front Office","http://www.jcscomputer.net/pdf/MAS_90_200_ACT!_FrontOffice.pdf",,,1
			,"MAS 90/200 ACT Front Office","http://www.jcscomputer.net/pdf/MAS_90_200_ACT!_FrontOffice.pdf",,,1
			,"5 Reasons why QuickBooks ES is Right for you","http://www.jcscomputer.net/pdf/QuickBooks-Enterprise-Fact-Sheet.pdf",,,1
			,"List of reports for QuicksBooks 11.0","http://www.jcscomputer.net/pdf/List-of-Reports-QuickBooks-11.pdf",,,1	
			,"Intuit Security","http://www.jcscomputer.net/pdf/Intuit_Security_Whitepaper.pdf",,,1	
			,"QuickBooks Enterprise Solutions Linux","http://www.jcscomputer.net/pdf/QuickBooks_Enterprise_Solutions_Linux_Advantage.pdf",,,1	
			,"QuickBooks Remote Desktop Services","http://www.jcscomputer.net/pdf/Remote_Desktop_Services_QuickBooks.pdf",,,1	
			,"Quick Books Enterprise Solutions 11.0","http://www.jcscomputer.net/pdf/QuickBooks-White-Paper.pdf",,,1
			,"Intuit High Cost of Paper","http://www.jcscomputer.net/pdf/Intuit_FSMES_HighCostOfPaper.pdf",,,1
			,"Intuit Field Service Management","http://www.jcscomputer.net/pdf/Intuit_FSMES_Datasheet.pdf",,,1
			,"Field Service Management Compatible Devices","http://www.jcscomputer.net/pdf/Intuit_FSMES_Devices_Datasheet.pdf",,,1
			])
			

			addmenu(menu=["comp",
			,,355,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Peachtree 2008 Product Comparison","PeachtreeComparison-2008.html",,,1
			,"Peachtree 2009 Product Comparison","PeachtreeComparison-2009.html",,,1
			,"Peachtree 2009 Standard Feature Comparison","Peachtree-Standard-Comparison-2009.html",,,1			
			,"Peachtree for Construction Comparison","Peachtree-by-Sage-Premium-Accounting-Construction-2009.html",,,1
			,"Peachtree for Construction Comparison 2","Peachtree-for-Construction-Comparison.pdf",,,1
			,"QuickBooks Product Comparison","QuickBooksComparison.html",,,1
			,"QuickBooks Enterprise Solution vs. QuickBooks Premier","http://www.jcscomputer.net/pdf/QuickBooks-Enterprise-vs-premier.pdf",,,1
			,"QuickBooks Point of Sale Comparison","QuickBooks-Point-of-Sale-Comparison.html",,,1
			,"QuickBooks Point of Sale Comparison - PDF","http://www.jcscomputer.net/pdf/QuickBooks-Point-of-Sales-Features.pdf",,,

			])

			addmenu(menu=["feature",
			,,265,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"QuickBooks Enterprise 11.0","QuickBooks-Enterprise-2011-features.html",,,1
			,"QuickBooks Point of Sale V10","QuickBooks-Point-of-Sale-v10.html",,,1

			])
			
	addmenu(menu=["contact",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Locations","Locations.html",,,1
	,"Contact Us","Contact_Us.asp",,,1
	,"Customer Survey","Survey.html",,,1
	,"Testimonials","Testimonials.html",,,1
	,"In the News","News.html",,,1
	])

dumpmenus()
